|
48864 Okemos ZIP Code Guide
|
48864 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48864
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Okemos, Michigan 48864
Population Age & Sex Range for Okemos, Michigan 48864
| Total Population: | 19778 |
| Male Population: | 9534 |
| Male < 1: | 132 |
| Male 1: | 72 |
| Male 2: | 99 |
| Male 3: | 107 |
| Male 4: | 103 |
| Male 5: | 97 |
| Male 6: | 134 |
| Male 7: | 200 |
| Male 8: | 119 |
| Male 9: | 171 |
| Male 10: | 162 |
| Male 11: | 165 |
| Male 12: | 100 |
| Male 13: | 158 |
| Male 14: | 205 |
| Male 15: | 214 |
| Male 16: | 134 |
| Male 17: | 210 |
| Male 18: | 96 |
| Male 19: | 86 |
| Male 20: | 187 |
| Male 21: | 126 |
| Male 22-24: | 569 |
| Male 25-29: | 575 |
| Male 30-34: | 452 |
| Male 35-39: | 720 |
| Male 40-44: | 747 |
| Male 45-49: | 884 |
| Male 50-54: | 862 |
| Male 55-59: | 596 |
| Male 60-61: | 120 |
| Male 62-64: | 170 |
| Male 65-66: | 144 |
| Male 67-69: | 112 |
| Male 70-74: | 196 |
| Male 75-79: | 184 |
| Male 80-84: | 63 |
| Male 85 & Over: | 63 |
|
| Female Population: | 10244 |
| Female < 1: | 93 |
| Female 1: | 71 |
| Female 2: | 73 |
| Female 3: | 111 |
| Female 4: | 205 |
| Female 5: | 102 |
| Female 6: | 123 |
| Female 7: | 185 |
| Female 8: | 123 |
| Female 9: | 90 |
| Female 10: | 144 |
| Female 11: | 179 |
| Female 12: | 174 |
| Female 13: | 165 |
| Female 14: | 181 |
| Female 15: | 189 |
| Female 16: | 145 |
| Female 17: | 102 |
| Female 18: | 192 |
| Female 19: | 57 |
| Female 20: | 133 |
| Female 21: | 227 |
| Female 22-24: | 656 |
| Female 25-29: | 647 |
| Female 30-34: | 477 |
| Female 35-39: | 701 |
| Female 40-44: | 992 |
| Female 45-49: | 1082 |
| Female 50-54: | 812 |
| Female 55-59: | 471 |
| Female 60-61: | 162 |
| Female 62-64: | 188 |
| Female 65-66: | 118 |
| Female 67-69: | 147 |
| Female 70-74: | 210 |
| Female 75-79: | 223 |
| Female 80-84: | 137 |
| Female 85 & Over: | 157 |
|
|
|
|
Ethnic Makeup of Okemos, Michigan 48864
| Total Population: | 19778 |
| White: | 16881 |
| Black: | 802 |
| Asian: | 1579 |
| Pacific Islander: | 17 |
| Native American: | 31 |
| Two or More: | 362 |
| Other: | 106 |
|
|
Housing Statistics for Okemos, Michigan 48864
| Total: | 19507 |
| Own: | 14674 |
| Rent: | 4833 |
|
|
Education Level for Residents of Okemos, Michigan 48864
| Total Population: | 12412 |
| Male: | 5888 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | |
| 9th: | 5 |
| 10th: | 17 |
| 11th: | 8 |
| 12th, No Diploma: | 38 |
| High School Graduate: | 389 |
| Professional School Degree: | 651 |
| Less Than 1 Year College: | 222 |
| 1 or More Years College, No Degree: | 517 |
| Associates: | 311 |
| Bachelors: | 1801 |
| Doctorate: | 789 |
| Masters: | 1122 |
|
| Female: | 6524 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 65 |
| 7th - 8th: | 17 |
| 9th: | 24 |
| 10th: | 28 |
| 11th: | 36 |
| 12th, No Diploma: | 50 |
| High School Graduate: | 740 |
| Professional School Degree: | 286 |
| Less Than 1 Year College: | 317 |
| 1 or More Years College, No Degree: | 816 |
| Associates: | 488 |
| Bachelors: | 2031 |
| Doctorate: | 341 |
| Masters: | 1276 |
|
|
|
Economic Statistics for Okemos, Michigan 48864
| Employed Civilian Males: | 5607 |
| Unemployed Civilian Males: | 124 |
| Male Over 16 In Labor Force: | 5731 |
| Male Over 16 Not In Labor Force: | 1565 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5159 |
| Unemployed Civilian Females: | 64 |
| Female Over 16 In Labor Force: | 5223 |
| Female Over 16 Not In Labor Force: | 2813 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10622 |
| Work At Home: | 435 |
| Over 16, Doesn't Work At Home: | 10187 |
| Family Income Below Poverty: | 170 |
| Household Income Below Poverty: | 782 |
| Married Couple Below Poverty: | 54 |
| Median Family Income: | $89245 |
| Median Household Income: | $66802 |
| Per Capita Income: | $34119 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 350 |
| 5 to 9 Minutes: | 1346 |
| 10 to 14 Minutes: | 2017 |
| 15 to 19 Minutes: | 2300 |
| 20 to 24 Minutes: | 1865 |
| 25 to 29 Minutes: | 648 |
| 30 to 35 Minutes: | 587 |
| 36 to 39 Minutes: | 149 |
| 40 to 44 Minutes: | 123 |
| 45 to 59 Minutes: | 234 |
| 60 to 89 Minutes: | 410 |
| 90 Minutes or More: | 158 |
|
|
Veterans Status for Residents of Okemos, Michigan 48864
| Total Males: | 6952 |
| Male 18 to 64 | 6190 |
| Male Civilian 18 to 64 | 6190 |
| Male Civilian Non-Veteran 18 to 64 | 5264 |
| Male Civilian Veteran 18 to 64 | 926 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 762 |
| Male Civilian 65 and Over | 762 |
| Male Civilian Non-Veteran 65 and Over | 204 |
| Male Civilian Veteran 65 and Over | 558 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7789 |
| Female 18 - 64 | 6797 |
| Female 65 and Over | 992 |
| Female Civilians 18 - 64 | 6797 |
| Female Civilian Non-Veteran 18 - 64 | 6754 |
| Female Civilian Veteran 18 - 64 | 43 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 992 |
| Female Civilian Non-Veteran 65 and Over | 972 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|