|
Mason, Mi - 48854 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Mason, Mi 48854
Population Age & Sex Range for Mason, Mi 48854
| Total Population: | 17022 |
| Male Population: | 8621 |
| Male < 1: | 87 |
| Male 1: | 127 |
| Male 2: | 77 |
| Male 3: | 90 |
| Male 4: | 71 |
| Male 5: | 115 |
| Male 6: | 66 |
| Male 7: | 85 |
| Male 8: | 109 |
| Male 9: | 161 |
| Male 10: | 143 |
| Male 11: | 149 |
| Male 12: | 196 |
| Male 13: | 206 |
| Male 14: | 92 |
| Male 15: | 164 |
| Male 16: | 201 |
| Male 17: | 160 |
| Male 18: | 111 |
| Male 19: | 91 |
| Male 20: | 199 |
| Male 21: | 136 |
| Male 22-24: | 279 |
| Male 25-29: | 429 |
| Male 30-34: | 593 |
| Male 35-39: | 595 |
| Male 40-44: | 831 |
| Male 45-49: | 799 |
| Male 50-54: | 655 |
| Male 55-59: | 444 |
| Male 60-61: | 109 |
| Male 62-64: | 244 |
| Male 65-66: | 131 |
| Male 67-69: | 150 |
| Male 70-74: | 238 |
| Male 75-79: | 155 |
| Male 80-84: | 74 |
| Male 85 & Over: | 59 |
|
| Female Population: | 8401 |
| Female < 1: | 90 |
| Female 1: | 54 |
| Female 2: | 93 |
| Female 3: | 103 |
| Female 4: | 74 |
| Female 5: | 140 |
| Female 6: | 116 |
| Female 7: | 139 |
| Female 8: | 179 |
| Female 9: | 91 |
| Female 10: | 110 |
| Female 11: | 129 |
| Female 12: | 128 |
| Female 13: | 94 |
| Female 14: | 158 |
| Female 15: | 101 |
| Female 16: | 119 |
| Female 17: | 176 |
| Female 18: | 87 |
| Female 19: | 102 |
| Female 20: | 86 |
| Female 21: | 107 |
| Female 22-24: | 251 |
| Female 25-29: | 399 |
| Female 30-34: | 544 |
| Female 35-39: | 693 |
| Female 40-44: | 810 |
| Female 45-49: | 803 |
| Female 50-54: | 583 |
| Female 55-59: | 416 |
| Female 60-61: | 126 |
| Female 62-64: | 225 |
| Female 65-66: | 149 |
| Female 67-69: | 184 |
| Female 70-74: | 263 |
| Female 75-79: | 241 |
| Female 80-84: | 111 |
| Female 85 & Over: | 127 |
|
|
|
|
Ethnic Makeup of Mason, Mi 48854
| Total Population: | 17022 |
| White: | 16211 |
| Black: | 246 |
| Asian: | 147 |
| Pacific Islander: | 10 |
| Native American: | 39 |
| Two or More: | 229 |
| Other: | 140 |
|
|
Housing Statistics for Mason, Mi 48854
| Total: | 16487 |
| Own: | 13726 |
| Rent: | 2761 |
|
|
Education Level for Residents of Mason, Mi 48854
| Total Population: | 11180 |
| Male: | 5506 |
| No School: | 16 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 31 |
| 7th - 8th: | 102 |
| 9th: | 64 |
| 10th: | 192 |
| 11th: | 98 |
| 12th, No Diploma: | 126 |
| High School Graduate: | 1512 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 649 |
| 1 or More Years College, No Degree: | 784 |
| Associates: | 431 |
| Bachelors: | 890 |
| Doctorate: | 130 |
| Masters: | 364 |
|
| Female: | 5674 |
| No School: | 22 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 21 |
| 7th - 8th: | 101 |
| 9th: | 48 |
| 10th: | 120 |
| 11th: | 103 |
| 12th, No Diploma: | 115 |
| High School Graduate: | 1709 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 602 |
| 1 or More Years College, No Degree: | 895 |
| Associates: | 521 |
| Bachelors: | 967 |
| Doctorate: | 33 |
| Masters: | 353 |
|
|
|
Economic Statistics for Mason, Mi 48854
| Employed Civilian Males: | 4685 |
| Unemployed Civilian Males: | 146 |
| Male Over 16 In Labor Force: | 4843 |
| Male Over 16 Not In Labor Force: | 1840 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 4226 |
| Unemployed Civilian Females: | 109 |
| Female Over 16 In Labor Force: | 4335 |
| Female Over 16 Not In Labor Force: | 2267 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8725 |
| Work At Home: | 384 |
| Over 16, Doesn't Work At Home: | 8341 |
| Family Income Below Poverty: | 86 |
| Household Income Below Poverty: | 281 |
| Married Couple Below Poverty: | 47 |
| Median Family Income: | $61674 |
| Median Household Income: | $51746 |
| Per Capita Income: | $21720 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 348 |
| 5 to 9 Minutes: | 994 |
| 10 to 14 Minutes: | 1040 |
| 15 to 19 Minutes: | 1284 |
| 20 to 24 Minutes: | 1813 |
| 25 to 29 Minutes: | 1042 |
| 30 to 35 Minutes: | 986 |
| 36 to 39 Minutes: | 124 |
| 40 to 44 Minutes: | 160 |
| 45 to 59 Minutes: | 155 |
| 60 to 89 Minutes: | 253 |
| 90 Minutes or More: | 142 |
|
|
Veterans Status for Residents of Mason, Mi 48854
| Total Males: | 6322 |
| Male 18 to 64 | 5515 |
| Male Civilian 18 to 64 | 5503 |
| Male Civilian Non-Veteran 18 to 64 | 4498 |
| Male Civilian Veteran 18 to 64 | 1005 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 807 |
| Male Civilian 65 and Over | 807 |
| Male Civilian Non-Veteran 65 and Over | 344 |
| Male Civilian Veteran 65 and Over | 463 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6307 |
| Female 18 - 64 | 5232 |
| Female 65 and Over | 1075 |
| Female Civilians 18 - 64 | 5232 |
| Female Civilian Non-Veteran 18 - 64 | 5163 |
| Female Civilian Veteran 18 - 64 | 69 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1075 |
| Female Civilian Non-Veteran 65 and Over | 1046 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|