|
48917 Lansing ZIP Code Guide
|
48917 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48917
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lansing, Michigan 48917
Population Age & Sex Range for Lansing, Michigan 48917
| Total Population: | 31216 |
| Male Population: | 14728 |
| Male < 1: | 251 |
| Male 1: | 164 |
| Male 2: | 172 |
| Male 3: | 182 |
| Male 4: | 231 |
| Male 5: | 225 |
| Male 6: | 166 |
| Male 7: | 192 |
| Male 8: | 150 |
| Male 9: | 240 |
| Male 10: | 279 |
| Male 11: | 195 |
| Male 12: | 269 |
| Male 13: | 167 |
| Male 14: | 156 |
| Male 15: | 206 |
| Male 16: | 220 |
| Male 17: | 200 |
| Male 18: | 139 |
| Male 19: | 248 |
| Male 20: | 251 |
| Male 21: | 245 |
| Male 22-24: | 616 |
| Male 25-29: | 1210 |
| Male 30-34: | 937 |
| Male 35-39: | 1046 |
| Male 40-44: | 1117 |
| Male 45-49: | 1112 |
| Male 50-54: | 1127 |
| Male 55-59: | 776 |
| Male 60-61: | 234 |
| Male 62-64: | 354 |
| Male 65-66: | 187 |
| Male 67-69: | 286 |
| Male 70-74: | 449 |
| Male 75-79: | 367 |
| Male 80-84: | 197 |
| Male 85 & Over: | 165 |
|
| Female Population: | 16488 |
| Female < 1: | 182 |
| Female 1: | 166 |
| Female 2: | 162 |
| Female 3: | 142 |
| Female 4: | 160 |
| Female 5: | 160 |
| Female 6: | 101 |
| Female 7: | 217 |
| Female 8: | 234 |
| Female 9: | 204 |
| Female 10: | 151 |
| Female 11: | 189 |
| Female 12: | 210 |
| Female 13: | 232 |
| Female 14: | 166 |
| Female 15: | 245 |
| Female 16: | 239 |
| Female 17: | 202 |
| Female 18: | 187 |
| Female 19: | 191 |
| Female 20: | 208 |
| Female 21: | 183 |
| Female 22-24: | 825 |
| Female 25-29: | 1184 |
| Female 30-34: | 1137 |
| Female 35-39: | 1144 |
| Female 40-44: | 1363 |
| Female 45-49: | 1327 |
| Female 50-54: | 1275 |
| Female 55-59: | 846 |
| Female 60-61: | 277 |
| Female 62-64: | 390 |
| Female 65-66: | 199 |
| Female 67-69: | 383 |
| Female 70-74: | 565 |
| Female 75-79: | 636 |
| Female 80-84: | 427 |
| Female 85 & Over: | 379 |
|
|
|
|
Ethnic Makeup of Lansing, Michigan 48917
| Total Population: | 31216 |
| White: | 25843 |
| Black: | 2758 |
| Asian: | 778 |
| Pacific Islander: | 13 |
| Native American: | 66 |
| Two or More: | 1019 |
| Other: | 739 |
|
|
Housing Statistics for Lansing, Michigan 48917
| Total: | 30824 |
| Own: | 21438 |
| Rent: | 9386 |
|
|
Education Level for Residents of Lansing, Michigan 48917
| Total Population: | 21096 |
| Male: | 9564 |
| No School: | 18 |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| 7th - 8th: | 106 |
| 9th: | 86 |
| 10th: | 142 |
| 11th: | 173 |
| 12th, No Diploma: | 155 |
| High School Graduate: | 1917 |
| Professional School Degree: | 315 |
| Less Than 1 Year College: | 885 |
| 1 or More Years College, No Degree: | 1659 |
| Associates: | 922 |
| Bachelors: | 2308 |
| Doctorate: | 114 |
| Masters: | 751 |
|
| Female: | 11532 |
| No School: | 43 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 7 |
| 7th - 8th: | 148 |
| 9th: | 131 |
| 10th: | 183 |
| 11th: | 207 |
| 12th, No Diploma: | 266 |
| High School Graduate: | 2915 |
| Professional School Degree: | 134 |
| Less Than 1 Year College: | 1300 |
| 1 or More Years College, No Degree: | 2090 |
| Associates: | 1063 |
| Bachelors: | 2223 |
| Doctorate: | 75 |
| Masters: | 730 |
|
|
|
Economic Statistics for Lansing, Michigan 48917
| Employed Civilian Males: | 8436 |
| Unemployed Civilian Males: | 343 |
| Male Over 16 In Labor Force: | 8808 |
| Male Over 16 Not In Labor Force: | 2675 |
| Male Over 16 In Armed Forces: | 29 |
|
| Employed Civilian Females: | 8466 |
| Unemployed Civilian Females: | 247 |
| Female Over 16 In Labor Force: | 8723 |
| Female Over 16 Not In Labor Force: | 4844 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 16659 |
| Work At Home: | 421 |
| Over 16, Doesn't Work At Home: | 16238 |
| Family Income Below Poverty: | 397 |
| Household Income Below Poverty: | 890 |
| Married Couple Below Poverty: | 106 |
| Median Family Income: | $59879 |
| Median Household Income: | $47468 |
| Per Capita Income: | $25555 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 647 |
| 5 to 9 Minutes: | 2665 |
| 10 to 14 Minutes: | 3999 |
| 15 to 19 Minutes: | 3828 |
| 20 to 24 Minutes: | 2457 |
| 25 to 29 Minutes: | 666 |
| 30 to 35 Minutes: | 651 |
| 36 to 39 Minutes: | 49 |
| 40 to 44 Minutes: | 137 |
| 45 to 59 Minutes: | 411 |
| 60 to 89 Minutes: | 404 |
| 90 Minutes or More: | 324 |
|
|
Veterans Status for Residents of Lansing, Michigan 48917
| Total Males: | 11063 |
| Male 18 to 64 | 9412 |
| Male Civilian 18 to 64 | 9383 |
| Male Civilian Non-Veteran 18 to 64 | 7687 |
| Male Civilian Veteran 18 to 64 | 1696 |
| Male in Armed Forces 18 to 64 | 29 |
| Male 65 and Over | 1651 |
| Male Civilian 65 and Over | 1651 |
| Male Civilian Non-Veteran 65 and Over | 516 |
| Male Civilian Veteran 65 and Over | 1135 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13126 |
| Female 18 - 64 | 10537 |
| Female 65 and Over | 2589 |
| Female Civilians 18 - 64 | 10527 |
| Female Civilian Non-Veteran 18 - 64 | 10408 |
| Female Civilian Veteran 18 - 64 | 119 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 2589 |
| Female Civilian Non-Veteran 65 and Over | 2532 |
| Female Civilian Veteran 65 and Over | 57 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|