|
Lansing, Mi - 48912 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lansing, Mi 48912
Population Age & Sex Range for Lansing, Mi 48912
| Total Population: | 18515 |
| Male Population: | 8982 |
| Male < 1: | 115 |
| Male 1: | 175 |
| Male 2: | 142 |
| Male 3: | 172 |
| Male 4: | 134 |
| Male 5: | 159 |
| Male 6: | 118 |
| Male 7: | 101 |
| Male 8: | 122 |
| Male 9: | 122 |
| Male 10: | 145 |
| Male 11: | 109 |
| Male 12: | 93 |
| Male 13: | 124 |
| Male 14: | 170 |
| Male 15: | 161 |
| Male 16: | 83 |
| Male 17: | 133 |
| Male 18: | 122 |
| Male 19: | 92 |
| Male 20: | 115 |
| Male 21: | 135 |
| Male 22-24: | 638 |
| Male 25-29: | 1043 |
| Male 30-34: | 745 |
| Male 35-39: | 661 |
| Male 40-44: | 725 |
| Male 45-49: | 614 |
| Male 50-54: | 473 |
| Male 55-59: | 287 |
| Male 60-61: | 136 |
| Male 62-64: | 77 |
| Male 65-66: | 112 |
| Male 67-69: | 140 |
| Male 70-74: | 203 |
| Male 75-79: | 129 |
| Male 80-84: | 109 |
| Male 85 & Over: | 48 |
|
| Female Population: | 9533 |
| Female < 1: | 99 |
| Female 1: | 88 |
| Female 2: | 135 |
| Female 3: | 92 |
| Female 4: | 123 |
| Female 5: | 161 |
| Female 6: | 93 |
| Female 7: | 104 |
| Female 8: | 120 |
| Female 9: | 77 |
| Female 10: | 164 |
| Female 11: | 96 |
| Female 12: | 77 |
| Female 13: | 97 |
| Female 14: | 67 |
| Female 15: | 76 |
| Female 16: | 105 |
| Female 17: | 130 |
| Female 18: | 104 |
| Female 19: | 169 |
| Female 20: | 151 |
| Female 21: | 179 |
| Female 22-24: | 722 |
| Female 25-29: | 882 |
| Female 30-34: | 814 |
| Female 35-39: | 733 |
| Female 40-44: | 660 |
| Female 45-49: | 701 |
| Female 50-54: | 611 |
| Female 55-59: | 361 |
| Female 60-61: | 123 |
| Female 62-64: | 146 |
| Female 65-66: | 164 |
| Female 67-69: | 134 |
| Female 70-74: | 359 |
| Female 75-79: | 297 |
| Female 80-84: | 193 |
| Female 85 & Over: | 126 |
|
|
|
|
Ethnic Makeup of Lansing, Mi 48912
| Total Population: | 18515 |
| White: | 13417 |
| Black: | 2546 |
| Asian: | 548 |
| Pacific Islander: | |
| Native American: | 140 |
| Two or More: | 1035 |
| Other: | 829 |
|
|
Housing Statistics for Lansing, Mi 48912
| Total: | 18383 |
| Own: | 10552 |
| Rent: | 7831 |
|
|
Education Level for Residents of Lansing, Mi 48912
| Total Population: | 11806 |
| Male: | 5502 |
| No School: | 69 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 46 |
| 7th - 8th: | 65 |
| 9th: | 88 |
| 10th: | 196 |
| 11th: | 179 |
| 12th, No Diploma: | 163 |
| High School Graduate: | 1270 |
| Professional School Degree: | 150 |
| Less Than 1 Year College: | 316 |
| 1 or More Years College, No Degree: | 876 |
| Associates: | 373 |
| Bachelors: | 1111 |
| Doctorate: | 138 |
| Masters: | 437 |
|
| Female: | 6304 |
| No School: | 81 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 71 |
| 7th - 8th: | 122 |
| 9th: | 124 |
| 10th: | 180 |
| 11th: | 209 |
| 12th, No Diploma: | 258 |
| High School Graduate: | 1305 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 463 |
| 1 or More Years College, No Degree: | 1017 |
| Associates: | 491 |
| Bachelors: | 1192 |
| Doctorate: | 88 |
| Masters: | 575 |
|
|
|
Economic Statistics for Lansing, Mi 48912
| Employed Civilian Males: | 4741 |
| Unemployed Civilian Males: | 302 |
| Male Over 16 In Labor Force: | 5049 |
| Male Over 16 Not In Labor Force: | 1771 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 4843 |
| Unemployed Civilian Females: | 263 |
| Female Over 16 In Labor Force: | 5106 |
| Female Over 16 Not In Labor Force: | 2758 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9369 |
| Work At Home: | 298 |
| Over 16, Doesn't Work At Home: | 9071 |
| Family Income Below Poverty: | 522 |
| Household Income Below Poverty: | 1305 |
| Married Couple Below Poverty: | 118 |
| Median Family Income: | $42145 |
| Median Household Income: | $34588 |
| Per Capita Income: | $18609 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 314 |
| 5 to 9 Minutes: | 1424 |
| 10 to 14 Minutes: | 2701 |
| 15 to 19 Minutes: | 2157 |
| 20 to 24 Minutes: | 1048 |
| 25 to 29 Minutes: | 174 |
| 30 to 35 Minutes: | 408 |
| 36 to 39 Minutes: | 75 |
| 40 to 44 Minutes: | 93 |
| 45 to 59 Minutes: | 259 |
| 60 to 89 Minutes: | 259 |
| 90 Minutes or More: | 159 |
|
|
Veterans Status for Residents of Lansing, Mi 48912
| Total Males: | 6604 |
| Male 18 to 64 | 5863 |
| Male Civilian 18 to 64 | 5857 |
| Male Civilian Non-Veteran 18 to 64 | 5062 |
| Male Civilian Veteran 18 to 64 | 795 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 741 |
| Male Civilian 65 and Over | 741 |
| Male Civilian Non-Veteran 65 and Over | 243 |
| Male Civilian Veteran 65 and Over | 498 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7629 |
| Female 18 - 64 | 6356 |
| Female 65 and Over | 1273 |
| Female Civilians 18 - 64 | 6356 |
| Female Civilian Non-Veteran 18 - 64 | 6305 |
| Female Civilian Veteran 18 - 64 | 51 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1273 |
| Female Civilian Non-Veteran 65 and Over | 1268 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|