|
48910 Lansing ZIP Code Guide
|
48910 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48910
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lansing, Michigan 48910
Population Age & Sex Range for Lansing, Michigan 48910
| Total Population: | 35702 |
| Male Population: | 16900 |
| Male < 1: | 286 |
| Male 1: | 310 |
| Male 2: | 286 |
| Male 3: | 247 |
| Male 4: | 302 |
| Male 5: | 222 |
| Male 6: | 228 |
| Male 7: | 283 |
| Male 8: | 272 |
| Male 9: | 233 |
| Male 10: | 220 |
| Male 11: | 217 |
| Male 12: | 197 |
| Male 13: | 215 |
| Male 14: | 246 |
| Male 15: | 159 |
| Male 16: | 202 |
| Male 17: | 191 |
| Male 18: | 260 |
| Male 19: | 125 |
| Male 20: | 190 |
| Male 21: | 327 |
| Male 22-24: | 1029 |
| Male 25-29: | 1704 |
| Male 30-34: | 1653 |
| Male 35-39: | 1477 |
| Male 40-44: | 1260 |
| Male 45-49: | 1115 |
| Male 50-54: | 944 |
| Male 55-59: | 569 |
| Male 60-61: | 238 |
| Male 62-64: | 197 |
| Male 65-66: | 236 |
| Male 67-69: | 225 |
| Male 70-74: | 369 |
| Male 75-79: | 382 |
| Male 80-84: | 194 |
| Male 85 & Over: | 90 |
|
| Female Population: | 18802 |
| Female < 1: | 268 |
| Female 1: | 233 |
| Female 2: | 252 |
| Female 3: | 275 |
| Female 4: | 273 |
| Female 5: | 245 |
| Female 6: | 209 |
| Female 7: | 243 |
| Female 8: | 269 |
| Female 9: | 256 |
| Female 10: | 298 |
| Female 11: | 286 |
| Female 12: | 218 |
| Female 13: | 164 |
| Female 14: | 208 |
| Female 15: | 190 |
| Female 16: | 201 |
| Female 17: | 104 |
| Female 18: | 191 |
| Female 19: | 245 |
| Female 20: | 297 |
| Female 21: | 340 |
| Female 22-24: | 1083 |
| Female 25-29: | 1773 |
| Female 30-34: | 1639 |
| Female 35-39: | 1388 |
| Female 40-44: | 1403 |
| Female 45-49: | 1388 |
| Female 50-54: | 1069 |
| Female 55-59: | 696 |
| Female 60-61: | 208 |
| Female 62-64: | 419 |
| Female 65-66: | 183 |
| Female 67-69: | 307 |
| Female 70-74: | 613 |
| Female 75-79: | 581 |
| Female 80-84: | 458 |
| Female 85 & Over: | 329 |
|
|
|
|
Ethnic Makeup of Lansing, Michigan 48910
| Total Population: | 35702 |
| White: | 27380 |
| Black: | 4508 |
| Asian: | 583 |
| Pacific Islander: | 4 |
| Native American: | 343 |
| Two or More: | 1558 |
| Other: | 1326 |
|
|
Housing Statistics for Lansing, Michigan 48910
| Total: | 35437 |
| Own: | 23061 |
| Rent: | 12376 |
|
|
Education Level for Residents of Lansing, Michigan 48910
| Total Population: | 23107 |
| Male: | 10653 |
| No School: | 72 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 48 |
| 7th - 8th: | 190 |
| 9th: | 223 |
| 10th: | 382 |
| 11th: | 385 |
| 12th, No Diploma: | 387 |
| High School Graduate: | 2712 |
| Professional School Degree: | 217 |
| Less Than 1 Year College: | 1028 |
| 1 or More Years College, No Degree: | 1664 |
| Associates: | 853 |
| Bachelors: | 1738 |
| Doctorate: | 184 |
| Masters: | 554 |
|
| Female: | 12454 |
| No School: | 44 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 96 |
| 7th - 8th: | 318 |
| 9th: | 257 |
| 10th: | 392 |
| 11th: | 344 |
| 12th, No Diploma: | 402 |
| High School Graduate: | 3488 |
| Professional School Degree: | 157 |
| Less Than 1 Year College: | 1157 |
| 1 or More Years College, No Degree: | 2176 |
| Associates: | 1023 |
| Bachelors: | 1808 |
| Doctorate: | 93 |
| Masters: | 678 |
|
|
|
Economic Statistics for Lansing, Michigan 48910
| Employed Civilian Males: | 9189 |
| Unemployed Civilian Males: | 431 |
| Male Over 16 In Labor Force: | 9664 |
| Male Over 16 Not In Labor Force: | 3313 |
| Male Over 16 In Armed Forces: | 44 |
|
| Employed Civilian Females: | 9420 |
| Unemployed Civilian Females: | 383 |
| Female Over 16 In Labor Force: | 9811 |
| Female Over 16 Not In Labor Force: | 5104 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 18257 |
| Work At Home: | 335 |
| Over 16, Doesn't Work At Home: | 17922 |
| Family Income Below Poverty: | 855 |
| Household Income Below Poverty: | 2178 |
| Married Couple Below Poverty: | 268 |
| Median Family Income: | $45005 |
| Median Household Income: | $35765 |
| Per Capita Income: | $18822 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 619 |
| 5 to 9 Minutes: | 2520 |
| 10 to 14 Minutes: | 4755 |
| 15 to 19 Minutes: | 4618 |
| 20 to 24 Minutes: | 2321 |
| 25 to 29 Minutes: | 627 |
| 30 to 35 Minutes: | 843 |
| 36 to 39 Minutes: | 146 |
| 40 to 44 Minutes: | 204 |
| 45 to 59 Minutes: | 526 |
| 60 to 89 Minutes: | 485 |
| 90 Minutes or More: | 258 |
|
|
Veterans Status for Residents of Lansing, Michigan 48910
| Total Males: | 12584 |
| Male 18 to 64 | 11088 |
| Male Civilian 18 to 64 | 11044 |
| Male Civilian Non-Veteran 18 to 64 | 9162 |
| Male Civilian Veteran 18 to 64 | 1882 |
| Male in Armed Forces 18 to 64 | 44 |
| Male 65 and Over | 1496 |
| Male Civilian 65 and Over | 1496 |
| Male Civilian Non-Veteran 65 and Over | 440 |
| Male Civilian Veteran 65 and Over | 1056 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14610 |
| Female 18 - 64 | 12139 |
| Female 65 and Over | 2471 |
| Female Civilians 18 - 64 | 12131 |
| Female Civilian Non-Veteran 18 - 64 | 11923 |
| Female Civilian Veteran 18 - 64 | 208 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 2471 |
| Female Civilian Non-Veteran 65 and Over | 2430 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|