|
Lansing, Mi - 48906 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lansing, Mi 48906
Population Age & Sex Range for Lansing, Mi 48906
| Total Population: | 26741 |
| Male Population: | 13251 |
| Male < 1: | 194 |
| Male 1: | 202 |
| Male 2: | 233 |
| Male 3: | 240 |
| Male 4: | 188 |
| Male 5: | 198 |
| Male 6: | 247 |
| Male 7: | 259 |
| Male 8: | 236 |
| Male 9: | 268 |
| Male 10: | 267 |
| Male 11: | 250 |
| Male 12: | 184 |
| Male 13: | 206 |
| Male 14: | 172 |
| Male 15: | 198 |
| Male 16: | 148 |
| Male 17: | 265 |
| Male 18: | 198 |
| Male 19: | 169 |
| Male 20: | 161 |
| Male 21: | 165 |
| Male 22-24: | 581 |
| Male 25-29: | 937 |
| Male 30-34: | 1104 |
| Male 35-39: | 1153 |
| Male 40-44: | 886 |
| Male 45-49: | 980 |
| Male 50-54: | 698 |
| Male 55-59: | 592 |
| Male 60-61: | 171 |
| Male 62-64: | 296 |
| Male 65-66: | 143 |
| Male 67-69: | 267 |
| Male 70-74: | 316 |
| Male 75-79: | 258 |
| Male 80-84: | 136 |
| Male 85 & Over: | 85 |
|
| Female Population: | 13490 |
| Female < 1: | 159 |
| Female 1: | 163 |
| Female 2: | 183 |
| Female 3: | 271 |
| Female 4: | 192 |
| Female 5: | 174 |
| Female 6: | 167 |
| Female 7: | 227 |
| Female 8: | 211 |
| Female 9: | 237 |
| Female 10: | 218 |
| Female 11: | 217 |
| Female 12: | 211 |
| Female 13: | 221 |
| Female 14: | 168 |
| Female 15: | 229 |
| Female 16: | 131 |
| Female 17: | 161 |
| Female 18: | 201 |
| Female 19: | 203 |
| Female 20: | 189 |
| Female 21: | 158 |
| Female 22-24: | 572 |
| Female 25-29: | 1021 |
| Female 30-34: | 1016 |
| Female 35-39: | 1094 |
| Female 40-44: | 919 |
| Female 45-49: | 963 |
| Female 50-54: | 849 |
| Female 55-59: | 566 |
| Female 60-61: | 264 |
| Female 62-64: | 335 |
| Female 65-66: | 138 |
| Female 67-69: | 264 |
| Female 70-74: | 363 |
| Female 75-79: | 447 |
| Female 80-84: | 229 |
| Female 85 & Over: | 159 |
|
|
|
|
Ethnic Makeup of Lansing, Mi 48906
| Total Population: | 26741 |
| White: | 19459 |
| Black: | 3356 |
| Asian: | 806 |
| Pacific Islander: | |
| Native American: | 297 |
| Two or More: | 1097 |
| Other: | 1726 |
|
|
Housing Statistics for Lansing, Mi 48906
| Total: | 26656 |
| Own: | 18316 |
| Rent: | 8340 |
|
|
Education Level for Residents of Lansing, Mi 48906
| Total Population: | 16649 |
| Male: | 8022 |
| No School: | 129 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 136 |
| 7th - 8th: | 293 |
| 9th: | 259 |
| 10th: | 369 |
| 11th: | 346 |
| 12th, No Diploma: | 297 |
| High School Graduate: | 2240 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 666 |
| 1 or More Years College, No Degree: | 1311 |
| Associates: | 482 |
| Bachelors: | 931 |
| Doctorate: | 85 |
| Masters: | 361 |
|
| Female: | 8627 |
| No School: | 119 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 79 |
| 7th - 8th: | 254 |
| 9th: | 308 |
| 10th: | 394 |
| 11th: | 354 |
| 12th, No Diploma: | 227 |
| High School Graduate: | 2619 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 1005 |
| 1 or More Years College, No Degree: | 1240 |
| Associates: | 689 |
| Bachelors: | 834 |
| Doctorate: | 60 |
| Masters: | 333 |
|
|
|
Economic Statistics for Lansing, Mi 48906
| Employed Civilian Males: | 6256 |
| Unemployed Civilian Males: | 539 |
| Male Over 16 In Labor Force: | 6806 |
| Male Over 16 Not In Labor Force: | 2903 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 5576 |
| Unemployed Civilian Females: | 505 |
| Female Over 16 In Labor Force: | 6088 |
| Female Over 16 Not In Labor Force: | 4154 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 11566 |
| Work At Home: | 389 |
| Over 16, Doesn't Work At Home: | 11177 |
| Family Income Below Poverty: | 918 |
| Household Income Below Poverty: | 1620 |
| Married Couple Below Poverty: | 211 |
| Median Family Income: | $41448 |
| Median Household Income: | $35988 |
| Per Capita Income: | $18976 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 348 |
| 5 to 9 Minutes: | 1386 |
| 10 to 14 Minutes: | 2418 |
| 15 to 19 Minutes: | 2826 |
| 20 to 24 Minutes: | 1989 |
| 25 to 29 Minutes: | 498 |
| 30 to 35 Minutes: | 734 |
| 36 to 39 Minutes: | 107 |
| 40 to 44 Minutes: | 73 |
| 45 to 59 Minutes: | 333 |
| 60 to 89 Minutes: | 242 |
| 90 Minutes or More: | 223 |
|
|
Veterans Status for Residents of Lansing, Mi 48906
| Total Males: | 9296 |
| Male 18 to 64 | 8091 |
| Male Civilian 18 to 64 | 8080 |
| Male Civilian Non-Veteran 18 to 64 | 6668 |
| Male Civilian Veteran 18 to 64 | 1412 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1205 |
| Male Civilian 65 and Over | 1205 |
| Male Civilian Non-Veteran 65 and Over | 418 |
| Male Civilian Veteran 65 and Over | 787 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9950 |
| Female 18 - 64 | 8350 |
| Female 65 and Over | 1600 |
| Female Civilians 18 - 64 | 8343 |
| Female Civilian Non-Veteran 18 - 64 | 8290 |
| Female Civilian Veteran 18 - 64 | 53 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1600 |
| Female Civilian Non-Veteran 65 and Over | 1571 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|