|
Holt, Mi - 48842 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Holt, Mi 48842
Population Age & Sex Range for Holt, Mi 48842
| Total Population: | 18640 |
| Male Population: | 8926 |
| Male < 1: | 107 |
| Male 1: | 90 |
| Male 2: | 147 |
| Male 3: | 93 |
| Male 4: | 193 |
| Male 5: | 155 |
| Male 6: | 137 |
| Male 7: | 146 |
| Male 8: | 128 |
| Male 9: | 132 |
| Male 10: | 182 |
| Male 11: | 126 |
| Male 12: | 246 |
| Male 13: | 178 |
| Male 14: | 133 |
| Male 15: | 205 |
| Male 16: | 144 |
| Male 17: | 161 |
| Male 18: | 123 |
| Male 19: | 75 |
| Male 20: | 109 |
| Male 21: | 62 |
| Male 22-24: | 294 |
| Male 25-29: | 484 |
| Male 30-34: | 611 |
| Male 35-39: | 726 |
| Male 40-44: | 907 |
| Male 45-49: | 757 |
| Male 50-54: | 662 |
| Male 55-59: | 445 |
| Male 60-61: | 104 |
| Male 62-64: | 158 |
| Male 65-66: | 84 |
| Male 67-69: | 140 |
| Male 70-74: | 181 |
| Male 75-79: | 147 |
| Male 80-84: | 105 |
| Male 85 & Over: | 49 |
|
| Female Population: | 9714 |
| Female < 1: | 137 |
| Female 1: | 145 |
| Female 2: | 94 |
| Female 3: | 101 |
| Female 4: | 141 |
| Female 5: | 124 |
| Female 6: | 159 |
| Female 7: | 123 |
| Female 8: | 119 |
| Female 9: | 179 |
| Female 10: | 117 |
| Female 11: | 232 |
| Female 12: | 139 |
| Female 13: | 162 |
| Female 14: | 186 |
| Female 15: | 218 |
| Female 16: | 133 |
| Female 17: | 148 |
| Female 18: | 136 |
| Female 19: | 95 |
| Female 20: | 155 |
| Female 21: | 111 |
| Female 22-24: | 204 |
| Female 25-29: | 514 |
| Female 30-34: | 673 |
| Female 35-39: | 870 |
| Female 40-44: | 853 |
| Female 45-49: | 915 |
| Female 50-54: | 638 |
| Female 55-59: | 407 |
| Female 60-61: | 95 |
| Female 62-64: | 188 |
| Female 65-66: | 105 |
| Female 67-69: | 175 |
| Female 70-74: | 266 |
| Female 75-79: | 264 |
| Female 80-84: | 143 |
| Female 85 & Over: | 250 |
|
|
|
|
Ethnic Makeup of Holt, Mi 48842
| Total Population: | 18640 |
| White: | 17252 |
| Black: | 397 |
| Asian: | 207 |
| Pacific Islander: | |
| Native American: | 163 |
| Two or More: | 481 |
| Other: | 140 |
|
|
Housing Statistics for Holt, Mi 48842
| Total: | 18468 |
| Own: | 15063 |
| Rent: | 3405 |
|
|
Education Level for Residents of Holt, Mi 48842
| Total Population: | 11916 |
| Male: | 5560 |
| No School: | 56 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 23 |
| 7th - 8th: | 88 |
| 9th: | 73 |
| 10th: | 85 |
| 11th: | 140 |
| 12th, No Diploma: | 89 |
| High School Graduate: | 1284 |
| Professional School Degree: | 108 |
| Less Than 1 Year College: | 523 |
| 1 or More Years College, No Degree: | 1061 |
| Associates: | 547 |
| Bachelors: | 1030 |
| Doctorate: | 71 |
| Masters: | 376 |
|
| Female: | 6356 |
| No School: | 29 |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 158 |
| 9th: | 93 |
| 10th: | 104 |
| 11th: | 93 |
| 12th, No Diploma: | 151 |
| High School Graduate: | 1813 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 785 |
| 1 or More Years College, No Degree: | 1039 |
| Associates: | 576 |
| Bachelors: | 1077 |
| Doctorate: | 10 |
| Masters: | 370 |
|
|
|
Economic Statistics for Holt, Mi 48842
| Employed Civilian Males: | 5000 |
| Unemployed Civilian Males: | 168 |
| Male Over 16 In Labor Force: | 5185 |
| Male Over 16 Not In Labor Force: | 1343 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 4773 |
| Unemployed Civilian Females: | 136 |
| Female Over 16 In Labor Force: | 4916 |
| Female Over 16 Not In Labor Force: | 2422 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 9624 |
| Work At Home: | 337 |
| Over 16, Doesn't Work At Home: | 9287 |
| Family Income Below Poverty: | 185 |
| Household Income Below Poverty: | 369 |
| Married Couple Below Poverty: | 80 |
| Median Family Income: | $60859 |
| Median Household Income: | $49187 |
| Per Capita Income: | $23598 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 298 |
| 5 to 9 Minutes: | 1082 |
| 10 to 14 Minutes: | 1466 |
| 15 to 19 Minutes: | 1982 |
| 20 to 24 Minutes: | 2219 |
| 25 to 29 Minutes: | 615 |
| 30 to 35 Minutes: | 706 |
| 36 to 39 Minutes: | 117 |
| 40 to 44 Minutes: | 66 |
| 45 to 59 Minutes: | 201 |
| 60 to 89 Minutes: | 326 |
| 90 Minutes or More: | 209 |
|
|
Veterans Status for Residents of Holt, Mi 48842
| Total Males: | 6223 |
| Male 18 to 64 | 5517 |
| Male Civilian 18 to 64 | 5500 |
| Male Civilian Non-Veteran 18 to 64 | 4303 |
| Male Civilian Veteran 18 to 64 | 1197 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 706 |
| Male Civilian 65 and Over | 706 |
| Male Civilian Non-Veteran 65 and Over | 226 |
| Male Civilian Veteran 65 and Over | 480 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7057 |
| Female 18 - 64 | 5854 |
| Female 65 and Over | 1203 |
| Female Civilians 18 - 64 | 5847 |
| Female Civilian Non-Veteran 18 - 64 | 5813 |
| Female Civilian Veteran 18 - 64 | 34 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1203 |
| Female Civilian Non-Veteran 65 and Over | 1159 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|