|
48840 Haslett ZIP Code Guide
|
48840 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48840
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Haslett, Michigan 48840
Population Age & Sex Range for Haslett, Michigan 48840
| Total Population: | 12057 |
| Male Population: | 5519 |
| Male < 1: | 65 |
| Male 1: | 103 |
| Male 2: | 51 |
| Male 3: | 93 |
| Male 4: | 44 |
| Male 5: | 73 |
| Male 6: | 60 |
| Male 7: | 98 |
| Male 8: | 89 |
| Male 9: | 58 |
| Male 10: | 98 |
| Male 11: | 90 |
| Male 12: | 131 |
| Male 13: | 86 |
| Male 14: | 73 |
| Male 15: | 61 |
| Male 16: | 81 |
| Male 17: | 101 |
| Male 18: | 91 |
| Male 19: | 61 |
| Male 20: | 76 |
| Male 21: | 64 |
| Male 22-24: | 231 |
| Male 25-29: | 396 |
| Male 30-34: | 351 |
| Male 35-39: | 424 |
| Male 40-44: | 522 |
| Male 45-49: | 537 |
| Male 50-54: | 443 |
| Male 55-59: | 266 |
| Male 60-61: | 71 |
| Male 62-64: | 90 |
| Male 65-66: | 63 |
| Male 67-69: | 68 |
| Male 70-74: | 120 |
| Male 75-79: | 121 |
| Male 80-84: | 41 |
| Male 85 & Over: | 28 |
|
| Female Population: | 6538 |
| Female < 1: | 43 |
| Female 1: | 47 |
| Female 2: | 82 |
| Female 3: | 92 |
| Female 4: | 71 |
| Female 5: | 132 |
| Female 6: | 76 |
| Female 7: | 81 |
| Female 8: | 75 |
| Female 9: | 76 |
| Female 10: | 92 |
| Female 11: | 66 |
| Female 12: | 86 |
| Female 13: | 82 |
| Female 14: | 86 |
| Female 15: | 164 |
| Female 16: | 99 |
| Female 17: | 97 |
| Female 18: | 56 |
| Female 19: | 45 |
| Female 20: | 22 |
| Female 21: | 51 |
| Female 22-24: | 388 |
| Female 25-29: | 436 |
| Female 30-34: | 416 |
| Female 35-39: | 534 |
| Female 40-44: | 634 |
| Female 45-49: | 596 |
| Female 50-54: | 420 |
| Female 55-59: | 280 |
| Female 60-61: | 115 |
| Female 62-64: | 106 |
| Female 65-66: | 83 |
| Female 67-69: | 99 |
| Female 70-74: | 192 |
| Female 75-79: | 194 |
| Female 80-84: | 171 |
| Female 85 & Over: | 153 |
|
|
|
|
Ethnic Makeup of Haslett, Michigan 48840
| Total Population: | 12057 |
| White: | 11210 |
| Black: | 216 |
| Asian: | 242 |
| Pacific Islander: | 7 |
| Native American: | 75 |
| Two or More: | 202 |
| Other: | 105 |
|
|
Housing Statistics for Haslett, Michigan 48840
| Total: | 11970 |
| Own: | 8483 |
| Rent: | 3487 |
|
|
Education Level for Residents of Haslett, Michigan 48840
| Total Population: | 7970 |
| Male: | 3541 |
| No School: | 10 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 9 |
| 7th - 8th: | 35 |
| 9th: | 17 |
| 10th: | 33 |
| 11th: | 22 |
| 12th, No Diploma: | 55 |
| High School Graduate: | 536 |
| Professional School Degree: | 203 |
| Less Than 1 Year College: | 191 |
| 1 or More Years College, No Degree: | 576 |
| Associates: | 262 |
| Bachelors: | 946 |
| Doctorate: | 167 |
| Masters: | 470 |
|
| Female: | 4429 |
| No School: | 22 |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| 7th - 8th: | 102 |
| 9th: | 49 |
| 10th: | 65 |
| 11th: | 46 |
| 12th, No Diploma: | 53 |
| High School Graduate: | 789 |
| Professional School Degree: | 105 |
| Less Than 1 Year College: | 307 |
| 1 or More Years College, No Degree: | 677 |
| Associates: | 457 |
| Bachelors: | 1161 |
| Doctorate: | 84 |
| Masters: | 505 |
|
|
|
Economic Statistics for Haslett, Michigan 48840
| Employed Civilian Males: | 3232 |
| Unemployed Civilian Males: | 118 |
| Male Over 16 In Labor Force: | 3356 |
| Male Over 16 Not In Labor Force: | 890 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 3292 |
| Unemployed Civilian Females: | 74 |
| Female Over 16 In Labor Force: | 3366 |
| Female Over 16 Not In Labor Force: | 1821 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6432 |
| Work At Home: | 205 |
| Over 16, Doesn't Work At Home: | 6227 |
| Family Income Below Poverty: | 167 |
| Household Income Below Poverty: | 432 |
| Married Couple Below Poverty: | 48 |
| Median Family Income: | $66222 |
| Median Household Income: | $50163 |
| Per Capita Income: | $27396 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 118 |
| 5 to 9 Minutes: | 706 |
| 10 to 14 Minutes: | 934 |
| 15 to 19 Minutes: | 1260 |
| 20 to 24 Minutes: | 1312 |
| 25 to 29 Minutes: | 593 |
| 30 to 35 Minutes: | 673 |
| 36 to 39 Minutes: | 78 |
| 40 to 44 Minutes: | 32 |
| 45 to 59 Minutes: | 218 |
| 60 to 89 Minutes: | 199 |
| 90 Minutes or More: | 104 |
|
|
Veterans Status for Residents of Haslett, Michigan 48840
| Total Males: | 4064 |
| Male 18 to 64 | 3623 |
| Male Civilian 18 to 64 | 3617 |
| Male Civilian Non-Veteran 18 to 64 | 3024 |
| Male Civilian Veteran 18 to 64 | 593 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 441 |
| Male Civilian 65 and Over | 441 |
| Male Civilian Non-Veteran 65 and Over | 80 |
| Male Civilian Veteran 65 and Over | 361 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4991 |
| Female 18 - 64 | 4099 |
| Female 65 and Over | 892 |
| Female Civilians 18 - 64 | 4099 |
| Female Civilian Non-Veteran 18 - 64 | 4069 |
| Female Civilian Veteran 18 - 64 | 30 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 892 |
| Female Civilian Non-Veteran 65 and Over | 838 |
| Female Civilian Veteran 65 and Over | 54 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|