|
48837 Grand Ledge ZIP Code Guide
|
48837 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48837
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Grand Ledge, Michigan 48837
Population Age & Sex Range for Grand Ledge, Michigan 48837
| Total Population: | 17664 |
| Male Population: | 8693 |
| Male < 1: | 67 |
| Male 1: | 79 |
| Male 2: | 104 |
| Male 3: | 128 |
| Male 4: | 127 |
| Male 5: | 157 |
| Male 6: | 80 |
| Male 7: | 133 |
| Male 8: | 157 |
| Male 9: | 161 |
| Male 10: | 201 |
| Male 11: | 128 |
| Male 12: | 192 |
| Male 13: | 148 |
| Male 14: | 155 |
| Male 15: | 187 |
| Male 16: | 159 |
| Male 17: | 113 |
| Male 18: | 124 |
| Male 19: | 120 |
| Male 20: | 117 |
| Male 21: | 74 |
| Male 22-24: | 214 |
| Male 25-29: | 469 |
| Male 30-34: | 534 |
| Male 35-39: | 688 |
| Male 40-44: | 785 |
| Male 45-49: | 725 |
| Male 50-54: | 702 |
| Male 55-59: | 478 |
| Male 60-61: | 162 |
| Male 62-64: | 222 |
| Male 65-66: | 99 |
| Male 67-69: | 110 |
| Male 70-74: | 286 |
| Male 75-79: | 181 |
| Male 80-84: | 77 |
| Male 85 & Over: | 50 |
|
| Female Population: | 8971 |
| Female < 1: | 96 |
| Female 1: | 65 |
| Female 2: | 137 |
| Female 3: | 143 |
| Female 4: | 116 |
| Female 5: | 135 |
| Female 6: | 116 |
| Female 7: | 122 |
| Female 8: | 119 |
| Female 9: | 135 |
| Female 10: | 157 |
| Female 11: | 75 |
| Female 12: | 145 |
| Female 13: | 125 |
| Female 14: | 148 |
| Female 15: | 121 |
| Female 16: | 173 |
| Female 17: | 150 |
| Female 18: | 150 |
| Female 19: | 132 |
| Female 20: | 81 |
| Female 21: | 47 |
| Female 22-24: | 217 |
| Female 25-29: | 458 |
| Female 30-34: | 635 |
| Female 35-39: | 744 |
| Female 40-44: | 930 |
| Female 45-49: | 760 |
| Female 50-54: | 638 |
| Female 55-59: | 536 |
| Female 60-61: | 104 |
| Female 62-64: | 223 |
| Female 65-66: | 114 |
| Female 67-69: | 135 |
| Female 70-74: | 295 |
| Female 75-79: | 214 |
| Female 80-84: | 122 |
| Female 85 & Over: | 158 |
|
|
|
|
Ethnic Makeup of Grand Ledge, Michigan 48837
| Total Population: | 17664 |
| White: | 17116 |
| Black: | 116 |
| Asian: | 94 |
| Pacific Islander: | |
| Native American: | 71 |
| Two or More: | 179 |
| Other: | 88 |
|
|
Housing Statistics for Grand Ledge, Michigan 48837
| Total: | 17634 |
| Own: | 14867 |
| Rent: | 2767 |
|
|
Education Level for Residents of Grand Ledge, Michigan 48837
| Total Population: | 11634 |
| Male: | 5568 |
| No School: | 6 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 16 |
| 7th - 8th: | 94 |
| 9th: | 56 |
| 10th: | 124 |
| 11th: | 106 |
| 12th, No Diploma: | 120 |
| High School Graduate: | 1170 |
| Professional School Degree: | 165 |
| Less Than 1 Year College: | 655 |
| 1 or More Years College, No Degree: | 1109 |
| Associates: | 581 |
| Bachelors: | 979 |
| Doctorate: | 26 |
| Masters: | 349 |
|
| Female: | 6066 |
| No School: | 8 |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| 7th - 8th: | 39 |
| 9th: | 64 |
| 10th: | 121 |
| 11th: | 137 |
| 12th, No Diploma: | 105 |
| High School Graduate: | 1724 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 719 |
| 1 or More Years College, No Degree: | 1153 |
| Associates: | 595 |
| Bachelors: | 1008 |
| Doctorate: | 7 |
| Masters: | 294 |
|
|
|
Economic Statistics for Grand Ledge, Michigan 48837
| Employed Civilian Males: | 4885 |
| Unemployed Civilian Males: | 120 |
| Male Over 16 In Labor Force: | 5027 |
| Male Over 16 Not In Labor Force: | 1462 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 4437 |
| Unemployed Civilian Females: | 94 |
| Female Over 16 In Labor Force: | 4531 |
| Female Over 16 Not In Labor Force: | 2485 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9244 |
| Work At Home: | 328 |
| Over 16, Doesn't Work At Home: | 8916 |
| Family Income Below Poverty: | 173 |
| Household Income Below Poverty: | 348 |
| Married Couple Below Poverty: | 55 |
| Median Family Income: | $66942 |
| Median Household Income: | $57271 |
| Per Capita Income: | $25054 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 336 |
| 5 to 9 Minutes: | 994 |
| 10 to 14 Minutes: | 1098 |
| 15 to 19 Minutes: | 1711 |
| 20 to 24 Minutes: | 2099 |
| 25 to 29 Minutes: | 900 |
| 30 to 35 Minutes: | 846 |
| 36 to 39 Minutes: | 102 |
| 40 to 44 Minutes: | 147 |
| 45 to 59 Minutes: | 237 |
| 60 to 89 Minutes: | 294 |
| 90 Minutes or More: | 152 |
|
|
Veterans Status for Residents of Grand Ledge, Michigan 48837
| Total Males: | 6217 |
| Male 18 to 64 | 5414 |
| Male Civilian 18 to 64 | 5392 |
| Male Civilian Non-Veteran 18 to 64 | 4328 |
| Male Civilian Veteran 18 to 64 | 1064 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 803 |
| Male Civilian 65 and Over | 803 |
| Male Civilian Non-Veteran 65 and Over | 227 |
| Male Civilian Veteran 65 and Over | 576 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6693 |
| Female 18 - 64 | 5655 |
| Female 65 and Over | 1038 |
| Female Civilians 18 - 64 | 5655 |
| Female Civilian Non-Veteran 18 - 64 | 5595 |
| Female Civilian Veteran 18 - 64 | 60 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1038 |
| Female Civilian Non-Veteran 65 and Over | 1014 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|