|
East Lansing, Mi - 48823 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for East Lansing, Mi 48823
Population Age & Sex Range for East Lansing, Mi 48823
| Total Population: | 46158 |
| Male Population: | 22241 |
| Male < 1: | 218 |
| Male 1: | 156 |
| Male 2: | 168 |
| Male 3: | 143 |
| Male 4: | 188 |
| Male 5: | 142 |
| Male 6: | 156 |
| Male 7: | 249 |
| Male 8: | 154 |
| Male 9: | 181 |
| Male 10: | 225 |
| Male 11: | 125 |
| Male 12: | 181 |
| Male 13: | 145 |
| Male 14: | 299 |
| Male 15: | 253 |
| Male 16: | 208 |
| Male 17: | 267 |
| Male 18: | 206 |
| Male 19: | 555 |
| Male 20: | 1712 |
| Male 21: | 2259 |
| Male 22-24: | 3469 |
| Male 25-29: | 1994 |
| Male 30-34: | 1272 |
| Male 35-39: | 1059 |
| Male 40-44: | 1005 |
| Male 45-49: | 1174 |
| Male 50-54: | 1164 |
| Male 55-59: | 845 |
| Male 60-61: | 260 |
| Male 62-64: | 284 |
| Male 65-66: | 158 |
| Male 67-69: | 277 |
| Male 70-74: | 372 |
| Male 75-79: | 328 |
| Male 80-84: | 208 |
| Male 85 & Over: | 182 |
|
| Female Population: | 23917 |
| Female < 1: | 225 |
| Female 1: | 196 |
| Female 2: | 271 |
| Female 3: | 198 |
| Female 4: | 155 |
| Female 5: | 213 |
| Female 6: | 165 |
| Female 7: | 205 |
| Female 8: | 190 |
| Female 9: | 167 |
| Female 10: | 259 |
| Female 11: | 202 |
| Female 12: | 168 |
| Female 13: | 167 |
| Female 14: | 137 |
| Female 15: | 142 |
| Female 16: | 185 |
| Female 17: | 233 |
| Female 18: | 242 |
| Female 19: | 937 |
| Female 20: | 1904 |
| Female 21: | 2495 |
| Female 22-24: | 3002 |
| Female 25-29: | 1767 |
| Female 30-34: | 1216 |
| Female 35-39: | 1195 |
| Female 40-44: | 1241 |
| Female 45-49: | 1298 |
| Female 50-54: | 1280 |
| Female 55-59: | 843 |
| Female 60-61: | 200 |
| Female 62-64: | 317 |
| Female 65-66: | 174 |
| Female 67-69: | 290 |
| Female 70-74: | 558 |
| Female 75-79: | 440 |
| Female 80-84: | 509 |
| Female 85 & Over: | 531 |
|
|
|
|
Ethnic Makeup of East Lansing, Mi 48823
| Total Population: | 46158 |
| White: | 37783 |
| Black: | 2659 |
| Asian: | 3720 |
| Pacific Islander: | 79 |
| Native American: | 235 |
| Two or More: | 1222 |
| Other: | 460 |
|
|
Housing Statistics for East Lansing, Mi 48823
| Total: | 44085 |
| Own: | 20230 |
| Rent: | 23855 |
|
|
Education Level for Residents of East Lansing, Mi 48823
| Total Population: | 22441 |
| Male: | 10582 |
| No School: | 20 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 13 |
| 7th - 8th: | 65 |
| 9th: | 53 |
| 10th: | 57 |
| 11th: | 30 |
| 12th, No Diploma: | 107 |
| High School Graduate: | 931 |
| Professional School Degree: | 998 |
| Less Than 1 Year College: | 261 |
| 1 or More Years College, No Degree: | 1149 |
| Associates: | 459 |
| Bachelors: | 2977 |
| Doctorate: | 1522 |
| Masters: | 1935 |
|
| Female: | 11859 |
| No School: | 35 |
| Nursery - 4th: | |
| 5th - 6th: | 40 |
| 7th - 8th: | 67 |
| 9th: | 64 |
| 10th: | 128 |
| 11th: | 74 |
| 12th, No Diploma: | 150 |
| High School Graduate: | 1404 |
| Professional School Degree: | 531 |
| Less Than 1 Year College: | 590 |
| 1 or More Years College, No Degree: | 1469 |
| Associates: | 795 |
| Bachelors: | 3560 |
| Doctorate: | 688 |
| Masters: | 2264 |
|
|
|
Economic Statistics for East Lansing, Mi 48823
| Employed Civilian Males: | 12799 |
| Unemployed Civilian Males: | 721 |
| Male Over 16 In Labor Force: | 13520 |
| Male Over 16 Not In Labor Force: | 5738 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 12669 |
| Unemployed Civilian Females: | 781 |
| Female Over 16 In Labor Force: | 13450 |
| Female Over 16 Not In Labor Force: | 7407 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 24604 |
| Work At Home: | 590 |
| Over 16, Doesn't Work At Home: | 24014 |
| Family Income Below Poverty: | 697 |
| Household Income Below Poverty: | 5224 |
| Married Couple Below Poverty: | 354 |
| Median Family Income: | $63701 |
| Median Household Income: | $33153 |
| Per Capita Income: | $23259 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 970 |
| 5 to 9 Minutes: | 4539 |
| 10 to 14 Minutes: | 6455 |
| 15 to 19 Minutes: | 5522 |
| 20 to 24 Minutes: | 3067 |
| 25 to 29 Minutes: | 769 |
| 30 to 35 Minutes: | 856 |
| 36 to 39 Minutes: | 177 |
| 40 to 44 Minutes: | 200 |
| 45 to 59 Minutes: | 432 |
| 60 to 89 Minutes: | 741 |
| 90 Minutes or More: | 286 |
|
|
Veterans Status for Residents of East Lansing, Mi 48823
| Total Males: | 18783 |
| Male 18 to 64 | 17258 |
| Male Civilian 18 to 64 | 17258 |
| Male Civilian Non-Veteran 18 to 64 | 16081 |
| Male Civilian Veteran 18 to 64 | 1177 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1525 |
| Male Civilian 65 and Over | 1525 |
| Male Civilian Non-Veteran 65 and Over | 584 |
| Male Civilian Veteran 65 and Over | 941 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20439 |
| Female 18 - 64 | 17937 |
| Female 65 and Over | 2502 |
| Female Civilians 18 - 64 | 17937 |
| Female Civilian Non-Veteran 18 - 64 | 17841 |
| Female Civilian Veteran 18 - 64 | 96 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2502 |
| Female Civilian Non-Veteran 65 and Over | 2432 |
| Female Civilian Veteran 65 and Over | 70 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|