|
Bath, Mi - 48808 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Bath, Mi 48808
Population Age & Sex Range for Bath, Mi 48808
| Total Population: | 4269 |
| Male Population: | 2201 |
| Male < 1: | 6 |
| Male 1: | 42 |
| Male 2: | 30 |
| Male 3: | 12 |
| Male 4: | 27 |
| Male 5: | 18 |
| Male 6: | 34 |
| Male 7: | 29 |
| Male 8: | 29 |
| Male 9: | 30 |
| Male 10: | 64 |
| Male 11: | 45 |
| Male 12: | 17 |
| Male 13: | 53 |
| Male 14: | 14 |
| Male 15: | 47 |
| Male 16: | 39 |
| Male 17: | 51 |
| Male 18: | 39 |
| Male 19: | 24 |
| Male 20: | 28 |
| Male 21: | 21 |
| Male 22-24: | 67 |
| Male 25-29: | 95 |
| Male 30-34: | 139 |
| Male 35-39: | 198 |
| Male 40-44: | 202 |
| Male 45-49: | 219 |
| Male 50-54: | 183 |
| Male 55-59: | 146 |
| Male 60-61: | 40 |
| Male 62-64: | 47 |
| Male 65-66: | 18 |
| Male 67-69: | 48 |
| Male 70-74: | 36 |
| Male 75-79: | 32 |
| Male 80-84: | 14 |
| Male 85 & Over: | 18 |
|
| Female Population: | 2068 |
| Female < 1: | 24 |
| Female 1: | 34 |
| Female 2: | 14 |
| Female 3: | 21 |
| Female 4: | 17 |
| Female 5: | 17 |
| Female 6: | 37 |
| Female 7: | |
| Female 8: | 33 |
| Female 9: | 41 |
| Female 10: | 26 |
| Female 11: | 47 |
| Female 12: | 27 |
| Female 13: | 34 |
| Female 14: | 43 |
| Female 15: | 17 |
| Female 16: | 64 |
| Female 17: | 39 |
| Female 18: | 20 |
| Female 19: | 31 |
| Female 20: | 13 |
| Female 21: | 17 |
| Female 22-24: | 64 |
| Female 25-29: | 115 |
| Female 30-34: | 142 |
| Female 35-39: | 195 |
| Female 40-44: | 185 |
| Female 45-49: | 226 |
| Female 50-54: | 193 |
| Female 55-59: | 95 |
| Female 60-61: | 41 |
| Female 62-64: | 25 |
| Female 65-66: | 31 |
| Female 67-69: | 35 |
| Female 70-74: | 36 |
| Female 75-79: | 40 |
| Female 80-84: | 14 |
| Female 85 & Over: | 15 |
|
|
|
|
Ethnic Makeup of Bath, Mi 48808
| Total Population: | 4269 |
| White: | 4057 |
| Black: | 5 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 142 |
| Other: | 45 |
|
|
Housing Statistics for Bath, Mi 48808
| Total: | 4269 |
| Own: | 3788 |
| Rent: | 481 |
|
|
Education Level for Residents of Bath, Mi 48808
| Total Population: | 2823 |
| Male: | 1435 |
| No School: | 3 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 6 |
| 7th - 8th: | 29 |
| 9th: | 48 |
| 10th: | 73 |
| 11th: | 52 |
| 12th, No Diploma: | 11 |
| High School Graduate: | 360 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 167 |
| 1 or More Years College, No Degree: | 248 |
| Associates: | 126 |
| Bachelors: | 201 |
| Doctorate: | 43 |
| Masters: | 55 |
|
| Female: | 1388 |
| No School: | 7 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 13 |
| 7th - 8th: | 16 |
| 9th: | 24 |
| 10th: | 43 |
| 11th: | 15 |
| 12th, No Diploma: | 9 |
| High School Graduate: | 515 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 179 |
| 1 or More Years College, No Degree: | 166 |
| Associates: | 87 |
| Bachelors: | 201 |
| Doctorate: | 14 |
| Masters: | 85 |
|
|
|
Economic Statistics for Bath, Mi 48808
| Employed Civilian Males: | 1223 |
| Unemployed Civilian Males: | 33 |
| Male Over 16 In Labor Force: | 1262 |
| Male Over 16 Not In Labor Force: | 442 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 1114 |
| Unemployed Civilian Females: | 17 |
| Female Over 16 In Labor Force: | 1131 |
| Female Over 16 Not In Labor Force: | 505 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2300 |
| Work At Home: | 78 |
| Over 16, Doesn't Work At Home: | 2222 |
| Family Income Below Poverty: | 54 |
| Household Income Below Poverty: | 97 |
| Married Couple Below Poverty: | 31 |
| Median Family Income: | $62839 |
| Median Household Income: | $57917 |
| Per Capita Income: | $24857 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 56 |
| 5 to 9 Minutes: | 71 |
| 10 to 14 Minutes: | 278 |
| 15 to 19 Minutes: | 435 |
| 20 to 24 Minutes: | 637 |
| 25 to 29 Minutes: | 233 |
| 30 to 35 Minutes: | 201 |
| 36 to 39 Minutes: | 27 |
| 40 to 44 Minutes: | 7 |
| 45 to 59 Minutes: | 80 |
| 60 to 89 Minutes: | 75 |
| 90 Minutes or More: | 122 |
|
|
Veterans Status for Residents of Bath, Mi 48808
| Total Males: | 1614 |
| Male 18 to 64 | 1448 |
| Male Civilian 18 to 64 | 1442 |
| Male Civilian Non-Veteran 18 to 64 | 1176 |
| Male Civilian Veteran 18 to 64 | 266 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 166 |
| Male Civilian 65 and Over | 166 |
| Male Civilian Non-Veteran 65 and Over | 62 |
| Male Civilian Veteran 65 and Over | 104 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1533 |
| Female 18 - 64 | 1362 |
| Female 65 and Over | 171 |
| Female Civilians 18 - 64 | 1362 |
| Female Civilian Non-Veteran 18 - 64 | 1330 |
| Female Civilian Veteran 18 - 64 | 32 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 171 |
| Female Civilian Non-Veteran 65 and Over | 164 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|