|
Cumberland School in Lansing, Michigan
Cumberland School Detail
(517) 755-1280
2801 Cumberland Rd
Lansing, MI 48906
Levels: K-5
District: Lansing Public School District
Cumberland School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 18.11% | (2008) |
| Percent Free and Reduced Price Lunch: | 63.25% | (2008) |
| White, non-Hispanic: | 34.04% | (2008) |
| Black, non-Hispanic: | 46.39% | (2008) |
| Hispanic: | 11.45% | (2008) |
| American Indian/Alaskan Native: | 0.9% | (2008) |
| Multiracial: | 0% | (2008) |
| Asian: | 7.23% | (2008) |
| Hawaiian: | 0% | (2008) |
Cumberland School Ratings Summary
| Average Quality Rating | 5 |  |
Cumberland School Reviews
Quality Score: N/A
Post Date:2009-09-16
Quality Score: 5
Post Date:2008-12-01
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a parent.